<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Store Staff &#8211; Heights Arts</title>
	<atom:link href="https://www.heightsarts.org/author/store/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heightsarts.org</link>
	<description>A multidisciplinary community arts organization located in Cleveland Heights, Ohio.</description>
	<lastBuildDate>Fri, 08 May 2026 19:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.heightsarts.org/wp-content/uploads/2022/07/cropped-HA-Circle_mark_reverse-32x32.png</url>
	<title>Store Staff &#8211; Heights Arts</title>
	<link>https://www.heightsarts.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">111059024</site>	<item>
		<title>Colorburst &#038; Spotlight: Amia Frazier and Evelyn Marinelli</title>
		<link>https://www.heightsarts.org/portfolio-item/colorburst-spotlight-amia-frazier-and-evelyn-marinelli/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 08 May 2026 16:08:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25738</guid>

					<description><![CDATA[May 21 &#8211; June 14 &#160; Curated by our Heights High School student interns, students created projects entirely focused on color, exploring a wide range of hues to deepen their understanding of color to celebrate the richness and beauty of the world&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25738</post-id>	</item>
		<item>
		<title>Spotlight: Jeneen Hobby</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-jeneen-hobby/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:44:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25458</guid>

					<description><![CDATA[March 20 &#8211; May 17, 2026 In the Spotlight Gallery, photographer Jeneen Hobby presents a collection of works from her travels to both polar regions: Antarctica and Greenland. &#8220;I wanted to witness the ice. The ice appeared to me in books and dreams and visual&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25458</post-id>	</item>
		<item>
		<title>Ungallery</title>
		<link>https://www.heightsarts.org/portfolio-item/ungallery/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 19:02:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=24950</guid>

					<description><![CDATA[March 20 &#8211; May 17, 2026 &#160; Not your typical gallery show—Ungallery presents work that defies the expected. Featuring art that’s experimental, unconventional, and unapologetically bold, the exhibition celebrates creativity in forms often overlooked by traditional spaces.  Participating artists include Leigh Brooklyn,&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24950</post-id>	</item>
		<item>
		<title>Ekphrastacy: Artists Talk and Poets Respond to Ungallery and Spotlight: Jeneen Hobby</title>
		<link>https://www.heightsarts.org/poetry/ekphrastacy-artists-talk-and-poets-respond-to-ungallery-and-spotlight-jeneen-hobby/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 16:55:42 +0000</pubDate>
				<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25634</guid>

					<description><![CDATA[Join our new Heights Poet Laureate, Michelle R. Smith, along with Jennifer Hallaman, Jeweled Justice, and Sujata Lakhe , for an evening of poetry inspired by Heights Arts new 2026 exhibitions “Consider Fires” and Spotlight Artist: Josh Chefitz. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25634</post-id>	</item>
		<item>
		<title>Ekphrastacy: Artists Talk and Poets Respond to Consider Fires and Spotlight Gallery Artist Josh Chefitz</title>
		<link>https://www.heightsarts.org/poetry/ekphrastacy-consider-fires-spotlight-josh-chefitz/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 20:19:25 +0000</pubDate>
				<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25366</guid>

					<description><![CDATA[Join our new Heights Poet Laureate, Michelle R. Smith, along with Jennifer Hallaman, Jeweled Justice, and Sujata Lakhe , for an evening of poetry inspired by Heights Arts new 2026 exhibitions “Consider Fires” and Spotlight Artist: Josh Chefitz. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25366</post-id>	</item>
		<item>
		<title>Heights Arts Announces Michelle R. Smith as the New Heights Poet Laureate</title>
		<link>https://www.heightsarts.org/press-release/heights-arts-announces-michelle-r-smith-as-the-new-heights-poet-laureate/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 17:10:16 +0000</pubDate>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21997</guid>

					<description><![CDATA[FOR IMMEDIATE RELEASE Heights Arts Announces Michelle R. Smith as the New Heights Poet Laureate CLEVELAND HEIGHTS, OH – Heights Arts is excited to announce Michelle R. Smith as the 12th Heights Poet Laureate. Smith, a poet and literary advocate, was selected&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21997</post-id>	</item>
		<item>
		<title>Richard Feinman</title>
		<link>https://www.heightsarts.org/exhibitions/richard-feinman/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 18:10:26 +0000</pubDate>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21977</guid>

					<description><![CDATA[&#160; The Series “Angels and Deities” explores the complexities of identity and spirituality through abstract figuration. I combine personal experiences, Eastern philosophy, and subconscious emotions to create layered compositions. By manipulating gestural drawings and using flat colors, I represent multiple states of&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21977</post-id>	</item>
		<item>
		<title>Regional Perspectives Program</title>
		<link>https://www.heightsarts.org/exhibitions/regional-perspectives/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 17:40:50 +0000</pubDate>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21972</guid>

					<description><![CDATA[As Heights Arts celebrates its 25th year as a multidisciplinary arts organization championing the creative spirit of our community, the organization&#8217;s exhibition community team decided to create an exhibition that would offer a 2025 snapshot of this region&#8217;s identity as a center&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21972</post-id>	</item>
		<item>
		<title>Richard Feinman</title>
		<link>https://www.heightsarts.org/all-artists/billy-delfs/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:41:55 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21960</guid>

					<description><![CDATA[The Series “Angels and Deities” explores the complexities of identity and spirituality through abstract figuration. I combine personal experiences, Eastern philosophy, and subconscious emotions to create layered compositions. By manipulating gestural drawings and using flat colors, I represent multiple states of self&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21960</post-id>	</item>
		<item>
		<title>Wes Cunningham</title>
		<link>https://www.heightsarts.org/all-artists/wes-cunningham/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:22:41 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21955</guid>

					<description><![CDATA[The world’s gone mad, and now cartoons are made physically manifest! My work features illustrated, anthropomorphic characters working in the fictional setting of Limulid Laboratories. These characters consist of the scientist Mr. Labs, the curious doglets, and a troublemaking fish. From bricks&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21955</post-id>	</item>
		<item>
		<title>Denise Buckley</title>
		<link>https://www.heightsarts.org/all-artists/denise-buckley/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:19:42 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21953</guid>

					<description><![CDATA[My artistic practice is an exploration of the human experience, manifested through sculptures that intricately unravel the complexities of observed lives. Whether through welding, bronze casting or the manipulation of clay, each piece serves as a visual narrative, capturing the nuanced essence&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21953</post-id>	</item>
		<item>
		<title>James Buckley</title>
		<link>https://www.heightsarts.org/all-artists/james-buckley/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:09:06 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21951</guid>

					<description><![CDATA[From the top of Goodyear Middle School to the front of Derby Downs. Tire tread, a reused geode sample, and varying size color halftones. Washed out all the power lines in the gradient maps and made my own with the breaks in&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21951</post-id>	</item>
		<item>
		<title>Debra Bream</title>
		<link>https://www.heightsarts.org/all-artists/debra-bream/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:51:01 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21948</guid>

					<description><![CDATA[Debra Bream is a life-long resident of greater Cleveland. A graduate of Washington University in St. Louis with a BFA in fine arts, she also attended John Carroll and has a CPA (inactive). A former financial analyst, she has written travel articles&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21948</post-id>	</item>
		<item>
		<title>Monique Biggers</title>
		<link>https://www.heightsarts.org/all-artists/monique-biggers/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:14:51 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21946</guid>

					<description><![CDATA[Monique is a Cleveland-based abstract visual artist whose work explores intuition through the use of acrylics and unconventional materials and available resources. She draws inspiration from the intersection of personal identity, nature, and community. Monique has showcased her work in exhibitions, including&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21946</post-id>	</item>
		<item>
		<title>Ekphrastacy: Artists Talk and Poets Respond to Emerged and Spotlight Gallery artist Frank Hadzima.</title>
		<link>https://www.heightsarts.org/poetry/ekphrastacy-artists-talk-and-poets-respond-to-emerged-and-spotlight-gallery-artist-frank-hadzima/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 19:05:20 +0000</pubDate>
				<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21940</guid>

					<description><![CDATA[Heights Arts Poet Laureate Siaara Freeman, along with guest poets Barbara Minney, Caira Lee, and Conor Bracken, recite poetry inspired by the current exhibitions at Heights Art’s gallery. Enjoy original works reflecting the themes of Emerged and Frank Hadzima in the Spotlight&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21940</post-id>	</item>
		<item>
		<title>Ross Karre</title>
		<link>https://www.heightsarts.org/artist-of-month/21933/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:09:39 +0000</pubDate>
				<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21933</guid>

					<description><![CDATA[Ross Karre (he/him b. 1983 in Michigan) is a percussionist, filmmaker, and producer based in Oberlin, OH and New York City. He is the associate professor of percussion at Oberlin Conservatory. After completing his Doctorate in Music at UCSD with Steven Schick,&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21933</post-id>	</item>
		<item>
		<title>Barbara Marie Minney</title>
		<link>https://www.heightsarts.org/artist-of-month/barbara-marie-minney/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:02:05 +0000</pubDate>
				<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21927</guid>

					<description><![CDATA[Barbara Marie Minney, a native of West Virginia and a seventh generation Appalachian, is a Christian transgender woman, award winning poet, speaker, teaching artist, guest reader/editor, and quiet activist. Her poetry and essays have been widely published and translated into Spanish. Barbara&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21927</post-id>	</item>
		<item>
		<title>Spotlight Frank Hadzima</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-frank-hadzima/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:53:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21843</guid>

					<description><![CDATA[&#160; Historically oil paint has been a tool for documenting important dead people. I&#8217;m doing the same thing with a contemporary twist.   As a painter in the age of the internet, I spend an insane amount of time looking at pictures online.&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21843</post-id>	</item>
		<item>
		<title>Emerged</title>
		<link>https://www.heightsarts.org/portfolio-item/emerged/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:41:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21839</guid>

					<description><![CDATA[The mission of Heights Arts is especially well represented by its biennial Emergent exhibition. In five editions starting in 2015, the Emergent show has featured exactly 50 artists for whom this exhibition was their first opportunity to reach a broad audience. Some&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21839</post-id>	</item>
		<item>
		<title>Spotlight: Josh Chefitz</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-josh-chefitz-2/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 18:34:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=24941</guid>

					<description><![CDATA[January 16 &#8211;  March 15, 2026 Josh Chefitz (b. 1977) is a multimedia artist based in Cleveland, Ohio, who also works as the Director of Student Care at Ruffing Montessori School. In the fall of 2023, Chefitz found himself in the art&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24941</post-id>	</item>
	</channel>
</rss>
