<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Artists &#8211; Heights Arts</title>
	<atom:link href="https://www.heightsarts.org/category/all-artists/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heightsarts.org</link>
	<description>A multidisciplinary community arts organization located in Cleveland Heights, Ohio.</description>
	<lastBuildDate>Tue, 03 Mar 2026 19:50:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.heightsarts.org/wp-content/uploads/2022/07/cropped-HA-Circle_mark_reverse-32x32.png</url>
	<title>All Artists &#8211; Heights Arts</title>
	<link>https://www.heightsarts.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">111059024</site>	<item>
		<title>Mud Window Mud Mirror</title>
		<link>https://www.heightsarts.org/music/mud-window-mud-mirror/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 16:58:04 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25423</guid>

					<description><![CDATA[Read more about the featured ensemble for Gallery Concert 2 on March 7]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25423</post-id>	</item>
		<item>
		<title>El Bentivegna</title>
		<link>https://www.heightsarts.org/all-artists/el-bentivegna/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 13:19:39 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22345</guid>

					<description><![CDATA[El is a NEOMFA poetry candidate at Cleveland State and a 2025 Academy of American Poets Prize winner. They live in Cleveland Heights with their husband and five cats.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22345</post-id>	</item>
		<item>
		<title>Cleveland Cocktail Choir</title>
		<link>https://www.heightsarts.org/music/cleveland-cocktail-choir/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 13:17:17 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Music]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22341</guid>

					<description><![CDATA[  Nathan Bachofsky with pianist-composer Kevin Monaco, host a pop-up singing event where anyone can join in easy, feel-good harmonies no experience needed. It’s all about music, community, and fun!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22341</post-id>	</item>
		<item>
		<title>Amia Frazier</title>
		<link>https://www.heightsarts.org/all-artists/amia-frazier/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 14:24:12 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22243</guid>

					<description><![CDATA[&#160; My name is Amia Frazier. My favorite color is purple and I play volleyball for my school.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22243</post-id>	</item>
		<item>
		<title>Antonia Casucci</title>
		<link>https://www.heightsarts.org/all-artists/antonia-casucci/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 14:19:43 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22241</guid>

					<description><![CDATA[&#160; Antonia Casucci is a Junior at Cleveland Heights High School. Antonia is involved with all things art, whether it be visual or musical. Her family and friends have supported and encouraged her to pursue the arts all her life. She plays&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22241</post-id>	</item>
		<item>
		<title>Michelle R. Smith</title>
		<link>https://www.heightsarts.org/all-artists/michelle-r-smith/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 14:10:55 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22237</guid>

					<description><![CDATA[Michelle R. Smith is a writer, poet, educator, cultural facilitator, and native Clevelander. She is the Programming Director for Literary Cleveland and author of the poetry collections Ariel in Black (2015) and The Vagina Analogues (2020). She has been published in The&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22237</post-id>	</item>
		<item>
		<title>Hyperius Blake, Black Voltron</title>
		<link>https://www.heightsarts.org/all-artists/hyperius-blake-black-voltron/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 13:50:27 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22231</guid>

					<description><![CDATA[Formed in 2018 by Cleveland-based artist Hyperius Blake (Cleveland Arts Prize Verge Fellow 2025), Black Voltron brings together musicians from diverse backgrounds. They represent true community—the magic that happens when artists prioritize authenticity, understanding, and connection. Hyperius founded Black Voltron to share&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22231</post-id>	</item>
		<item>
		<title>Kisha Nicole Foster</title>
		<link>https://www.heightsarts.org/events-item/kisha-nicole-foster/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 30 May 2025 13:30:52 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Poetry]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22213</guid>

					<description><![CDATA[Kisha Nicole Foster lives in Cleveland, and is the recipient of the 2019 Cleveland Arts Prize for Emerging Artist in Literature. Foster is an alumnus of Cleveland State University-BA English, and holds an MFA in Poetry from the University of Nebraska-Omaha. Foster&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22213</post-id>	</item>
		<item>
		<title>Eleanor Mallet Bergholz </title>
		<link>https://www.heightsarts.org/all-artists/eleanor-mallet-bergholz-2/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 02 May 2025 16:52:59 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22102</guid>

					<description><![CDATA[I am the author of &#8220;When Knitting Becomes Nurture With Yarn, Needles, Hooks in Hand,  Caring Flourishes in a Cleveland Neighborhood&#8221;. I also started a knitting group 13 years ago at the Rice Branch Library located in a struggling part of Cleveland’s&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22102</post-id>	</item>
		<item>
		<title>Richard Feinman</title>
		<link>https://www.heightsarts.org/all-artists/billy-delfs/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:41:55 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21960</guid>

					<description><![CDATA[The Series “Angels and Deities” explores the complexities of identity and spirituality through abstract figuration. I combine personal experiences, Eastern philosophy, and subconscious emotions to create layered compositions. By manipulating gestural drawings and using flat colors, I represent multiple states of self&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21960</post-id>	</item>
		<item>
		<title>Wes Cunningham</title>
		<link>https://www.heightsarts.org/all-artists/wes-cunningham/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:22:41 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21955</guid>

					<description><![CDATA[The world’s gone mad, and now cartoons are made physically manifest! My work features illustrated, anthropomorphic characters working in the fictional setting of Limulid Laboratories. These characters consist of the scientist Mr. Labs, the curious doglets, and a troublemaking fish. From bricks&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21955</post-id>	</item>
		<item>
		<title>Denise Buckley</title>
		<link>https://www.heightsarts.org/all-artists/denise-buckley/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:19:42 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21953</guid>

					<description><![CDATA[My artistic practice is an exploration of the human experience, manifested through sculptures that intricately unravel the complexities of observed lives. Whether through welding, bronze casting or the manipulation of clay, each piece serves as a visual narrative, capturing the nuanced essence&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21953</post-id>	</item>
		<item>
		<title>James Buckley</title>
		<link>https://www.heightsarts.org/all-artists/james-buckley/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 16:09:06 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21951</guid>

					<description><![CDATA[From the top of Goodyear Middle School to the front of Derby Downs. Tire tread, a reused geode sample, and varying size color halftones. Washed out all the power lines in the gradient maps and made my own with the breaks in&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21951</post-id>	</item>
		<item>
		<title>Debra Bream</title>
		<link>https://www.heightsarts.org/all-artists/debra-bream/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:51:01 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21948</guid>

					<description><![CDATA[Debra Bream is a life-long resident of greater Cleveland. A graduate of Washington University in St. Louis with a BFA in fine arts, she also attended John Carroll and has a CPA (inactive). A former financial analyst, she has written travel articles&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21948</post-id>	</item>
		<item>
		<title>Monique Biggers</title>
		<link>https://www.heightsarts.org/all-artists/monique-biggers/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:14:51 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21946</guid>

					<description><![CDATA[Monique is a Cleveland-based abstract visual artist whose work explores intuition through the use of acrylics and unconventional materials and available resources. She draws inspiration from the intersection of personal identity, nature, and community. Monique has showcased her work in exhibitions, including&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21946</post-id>	</item>
		<item>
		<title>OPEN CALL FOR 2025 SPOTLIGHT</title>
		<link>https://www.heightsarts.org/portfolio-item/open-call-for-2025-spotlight/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 22:03:38 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Portfolio]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21161</guid>

					<description><![CDATA[APPLY FOR 2025 SPOTLIGHT EXHIBITION Four times a year, Heights Arts uses its 100-square-foot Spotlight Gallery to present an intimate solo exhibition that showcases the work of a single local artist. &#160; &#160; &#160; &#160; About our planning and review process: Submissions&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21161</post-id>	</item>
		<item>
		<title>Literary Artist of the Month &#8211; March: Michael Loderstedt</title>
		<link>https://www.heightsarts.org/portfolio-item/literary-artist-of-the-month-march-michael-loderstedt/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 00:19:11 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Portfolio]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=18095</guid>

					<description><![CDATA[Michael Loderstedt is a Professor Emeritus of Kent State University where he also served as Interim Director of the School of Art. He continues to explore new studio and writing projects that investigate the geography, histories or natural phenomena of particular sites and&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18095</post-id>	</item>
		<item>
		<title>Bill Newby</title>
		<link>https://www.heightsarts.org/portfolio-item/july-2022-literary-artist-of-the-month-bill-newby/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 16:44:34 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Portfolio]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=17143</guid>

					<description><![CDATA[Bill Newby was born and raised in Cleveland Heights, a teacher and administrator at Shaker Heights High School, and an academic advisor and lecturer at Cleveland State University. He wrote his first short story, “Private Eyeballs &#8211; the Detective,” in Mrs. Hahn’s&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17143</post-id>	</item>
		<item>
		<title>SPOTLIGHT : WAYNE NIEMI</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-wayne-niemi/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 17:24:24 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[archived events]]></category>
		<category><![CDATA[archived events 2022]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=16767</guid>

					<description><![CDATA[June 17th – August 14th ARTIST STATEMENT When beginning a new work, I am not interested in color, form or anything else. I am interested in expressing basic human emotions &#8211; fear, sorrow, doom, happiness, and so on. The materials I use&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16767</post-id>	</item>
		<item>
		<title>Lori Kella &#8211; June Literary Artist of the Month</title>
		<link>https://www.heightsarts.org/portfolio-item/lori-kella-june-literary-artist-of-the-month/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 27 May 2022 02:05:05 +0000</pubDate>
				<category><![CDATA[All Artists]]></category>
		<category><![CDATA[Artist of Month]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=16496</guid>

					<description><![CDATA[Lori Kella was born in St. Joseph Michigan in 1974. She received a BFA from the Cleveland Institute of Art, and her MFA from Cornell University in 2001. Kella’s photography explores the complexity of the 21 st century landscape by crafting elaborate&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16496</post-id>	</item>
	</channel>
</rss>
