<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio &#8211; Heights Arts</title>
	<atom:link href="https://www.heightsarts.org/category/portfolio-item/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heightsarts.org</link>
	<description>A multidisciplinary community arts organization located in Cleveland Heights, Ohio.</description>
	<lastBuildDate>Thu, 18 Jun 2026 20:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.heightsarts.org/wp-content/uploads/2022/07/cropped-HA-Circle_mark_reverse-32x32.png</url>
	<title>Portfolio &#8211; Heights Arts</title>
	<link>https://www.heightsarts.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">111059024</site>	<item>
		<title>Colorburst &#038; Spotlight: Amia Frazier and Evelyn Marinelli</title>
		<link>https://www.heightsarts.org/portfolio-item/colorburst-spotlight-amia-frazier-and-evelyn-marinelli/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 08 May 2026 16:08:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25738</guid>

					<description><![CDATA[May 21 &#8211; June 14 &#160; Curated by our Heights High School student interns, students created projects entirely focused on color, exploring a wide range of hues to deepen their understanding of color to celebrate the richness and beauty of the world&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25738</post-id>	</item>
		<item>
		<title>Spotlight: Jeneen Hobby</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-jeneen-hobby/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:44:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25458</guid>

					<description><![CDATA[March 20 &#8211; May 17, 2026 In the Spotlight Gallery, photographer Jeneen Hobby presents a collection of works from her travels to both polar regions: Antarctica and Greenland. &#8220;I wanted to witness the ice. The ice appeared to me in books and dreams and visual&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25458</post-id>	</item>
		<item>
		<title>Spotlight: Amelia Casiano</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-amelia-casiano/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 17:48:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25994</guid>

					<description><![CDATA[June 18 &#8211; August 16, 2026 PROGRAM Amelia is a Cleveland artist. Her creative skills allowed her to look at the environmental subtleness in her work and cultural awareness that are in her own customs, while diversifying herself in the city. The&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25994</post-id>	</item>
		<item>
		<title>Beyond Perception</title>
		<link>https://www.heightsarts.org/portfolio-item/beyond-perception/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 17:40:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=25990</guid>

					<description><![CDATA[June 18 &#8211; August 16, 2026 Beyond Perception  presents work by artists who practices are shaped by lived experiences with disability, including those that are visible, invisible, temporary, or ongoing. The exhibition focuses on how disability influences artistic process, material choices, and&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25990</post-id>	</item>
		<item>
		<title>Ungallery</title>
		<link>https://www.heightsarts.org/portfolio-item/ungallery/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 19:02:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=24950</guid>

					<description><![CDATA[March 20 &#8211; May 17, 2026 &#160; Not your typical gallery show—Ungallery presents work that defies the expected. Featuring art that’s experimental, unconventional, and unapologetically bold, the exhibition celebrates creativity in forms often overlooked by traditional spaces.  Participating artists include Leigh Brooklyn,&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24950</post-id>	</item>
		<item>
		<title>Heights Youth Club Mosaic Project</title>
		<link>https://www.heightsarts.org/public-art/heights-youth-club-mosaic-project/</link>
					<comments>https://www.heightsarts.org/public-art/heights-youth-club-mosaic-project/#respond</comments>
		
		<dc:creator><![CDATA[Heights Arts]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 18:57:01 +0000</pubDate>
				<category><![CDATA[Murals]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Artist Access Fund]]></category>
		<guid isPermaLink="false">http://www.heightsarts.org/?p=1311</guid>

					<description><![CDATA[Heights Youth Club Mosaic Project resulted in a 90 square foot glass mosaic mural installed on the exterior of the club&#8217;s building in the Cedar Lee business district.  This partnership was made possible through an Ohio Arts Council Artist in Residence Grant&#8230;]]></description>
		
					<wfw:commentRss>https://www.heightsarts.org/public-art/heights-youth-club-mosaic-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1311</post-id>	</item>
		<item>
		<title>Play Me, I&#8217;m Yours</title>
		<link>https://www.heightsarts.org/public-art/play-me-im-yours/</link>
		
		<dc:creator><![CDATA[Heights Arts]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 20:41:18 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Temporary Public Art]]></category>
		<guid isPermaLink="false">http://www.heightsarts.org/?p=1326</guid>

					<description><![CDATA[Heights Arts participates in Play Me, I’m Yours, an international street piano project made possible locally by a collaboration between the Cleveland International Piano Competition and Case Western Reserve University (CWRU). Over 20 pianos will be placed at a variety of cultural institutions in Cleveland,&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1326</post-id>	</item>
		<item>
		<title>Our Kids On Lee</title>
		<link>https://www.heightsarts.org/public-art/our-kids-on-lee/</link>
					<comments>https://www.heightsarts.org/public-art/our-kids-on-lee/#respond</comments>
		
		<dc:creator><![CDATA[Heights Arts]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 15:36:57 +0000</pubDate>
				<category><![CDATA[Murals]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Art]]></category>
		<guid isPermaLink="false">http://www.heightsarts.org/?p=1500</guid>

					<description><![CDATA[Featuring the Heights Youth Club Mosaic Mural, paintings by Augusto Bordelois, and art work selected from the art classes of Lee Road public schools &#8211; Fairfax Elementary, Boulevard Elementary, and Heights High School. The Heights Youth Club Mosaic Mural is a project&#8230;]]></description>
		
					<wfw:commentRss>https://www.heightsarts.org/public-art/our-kids-on-lee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1500</post-id>	</item>
		<item>
		<title>Fencepiration</title>
		<link>https://www.heightsarts.org/public-art/fencepiration-2/</link>
		
		<dc:creator><![CDATA[Heights Arts]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 18:01:36 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Temporary Public Art]]></category>
		<guid isPermaLink="false">http://www.heightsarts.org/?p=1332</guid>

					<description><![CDATA[Heights Arts enlisted professional artists Debbie Apple-Presser and Carol Hummel as well as dozens of community volunteers in creating Fencepiration, a whimsical temporary art piece that covered approximately 400 running feet of a utilitarian construction fence surrounding the razed landscape of a&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1332</post-id>	</item>
		<item>
		<title>Knitscape</title>
		<link>https://www.heightsarts.org/public-art/knitscape/</link>
					<comments>https://www.heightsarts.org/public-art/knitscape/#respond</comments>
		
		<dc:creator><![CDATA[Heights Arts]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:27:41 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Temporary Public Art]]></category>
		<guid isPermaLink="false">http://www.heightsarts.org/?p=1367</guid>

					<description><![CDATA[Knitscape is a temporary community public art project under the creative oversight of Heights Arts artist-in-residence Carol Hummel.  The project creates a visual line of color and pattern in the Cedar Lee and Larchmere business districts (cities of Cleveland Heights and Cleveland)&#8230;]]></description>
		
					<wfw:commentRss>https://www.heightsarts.org/public-art/knitscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1367</post-id>	</item>
		<item>
		<title>Spotlight: Nicole Condon-Shih</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-nicole-condon-shih/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 27 May 2025 16:16:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22191</guid>

					<description><![CDATA[Nicole Condon-Shih is an artist and educator exploring the intersection of art, science, and technology. Her research-based practice examines the dichotomy between the microscopic versus the macroscopic in thinking about biological systems and environmental urgencies. Projects have been shown in Hong Kong&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22191</post-id>	</item>
		<item>
		<title>Spotlight: Felice Dahlhausen</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlightfelice-dahlhausen/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 19:43:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=23228</guid>

					<description><![CDATA[Art has always been a big part of Felice&#8217;s life. She earned a BFA from Kent State University in Art Education and enjoyed teaching high school art students for thirty-two years. In 2014 she created Felice Quilt Designs and began to produce&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23228</post-id>	</item>
		<item>
		<title>Bi-Annual Members Show</title>
		<link>https://www.heightsarts.org/portfolio-item/bi-annual-members-show/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 19:54:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=23213</guid>

					<description><![CDATA[Heights Arts presents the Bi-Annual Members Show, an exciting exhibition featuring the varied talents of our 40 members, including both working artists and passionate hobbyists. On view from August 15 to October 12, 2025, this showcase celebrates the creativity and individuality of&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23213</post-id>	</item>
		<item>
		<title>Visions in Monochrome</title>
		<link>https://www.heightsarts.org/portfolio-item/visions-of-monochrome/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 13 May 2025 16:45:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22138</guid>

					<description><![CDATA[Heights Arts is proud to present Visions in Monochrome, a compelling exploration of black and white photography in partnership with the Cleveland Photographic Society (CPS). This collaboration continues our shared commitment to fostering artistic excellence and community engagement through the visual arts.&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22138</post-id>	</item>
		<item>
		<title>Visions of the Future</title>
		<link>https://www.heightsarts.org/portfolio-item/visions-of-the-future/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 15:55:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22090</guid>

					<description><![CDATA[The greatest unknown in life is the future. It holds our hopes, dreams and the state of the world in its hands. As high-schoolers, we are expected to choose and set the course of our life before we even graduate. As humans&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22090</post-id>	</item>
		<item>
		<title>Spotlight: Richard Feinman</title>
		<link>https://www.heightsarts.org/portfolio-item/regional-perspectives-4/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 27 May 2025 16:28:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22198</guid>

					<description><![CDATA[&#160; The Series “Angels and Deities” explores the complexities of identity and spirituality through abstract figuration. I combine personal experiences, Eastern philosophy, and subconscious emotions to create layered compositions. By manipulating gestural drawings and using flat colors, I represent multiple states of&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22198</post-id>	</item>
		<item>
		<title>Regional Perspectives</title>
		<link>https://www.heightsarts.org/portfolio-item/regional-perspectives-3/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 15:41:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=22086</guid>

					<description><![CDATA[&#160; As Heights Arts celebrates its 25th year as a multidisciplinary arts organization championing the creative spirit of our community, the organization&#8217;s exhibition community team decided to create an exhibition that would offer a 2025 snapshot of this region&#8217;s identity as a&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22086</post-id>	</item>
		<item>
		<title>Spotlight Frank Hadzima</title>
		<link>https://www.heightsarts.org/portfolio-item/spotlight-frank-hadzima/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:53:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Special Exhibition]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21843</guid>

					<description><![CDATA[&#160; Historically oil paint has been a tool for documenting important dead people. I&#8217;m doing the same thing with a contemporary twist.   As a painter in the age of the internet, I spend an insane amount of time looking at pictures online.&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21843</post-id>	</item>
		<item>
		<title>Emerged</title>
		<link>https://www.heightsarts.org/portfolio-item/emerged/</link>
		
		<dc:creator><![CDATA[Store Staff]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:41:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=21839</guid>

					<description><![CDATA[The mission of Heights Arts is especially well represented by its biennial Emergent exhibition. In five editions starting in 2015, the Emergent show has featured exactly 50 artists for whom this exhibition was their first opportunity to reach a broad audience. Some&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21839</post-id>	</item>
		<item>
		<title>Heights Arts 24th Annual Holiday Store</title>
		<link>https://www.heightsarts.org/portfolio-item/heights-arts-24rd-annual-holiday-store/</link>
		
		<dc:creator><![CDATA[Heights Arts Staff]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 15:09:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">https://www.heightsarts.org/?p=23633</guid>

					<description><![CDATA[&#160; Give back when you buy gifts this Holiday season! The Heights Arts Holiday Store offers art and craft gifts from over a hundred local artists. There is something for everyone – and every kind of celebration. Each unique gift you give&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23633</post-id>	</item>
	</channel>
</rss>
